LABOUR PARTY RELEASES ORIGINAL RESULTS OF THE FEB 25 PRESIDENTIAL ELECTION AS THEY HEAD TO COURT 

Labour Party releases original results of the Feb 25 presidential election as they head to court 

LABOUR PARTY RELEASES ORIGINAL RESULTS OF THE FEB 25 PRESIDENTIAL ELECTION AS THEY HEAD TO COURT 

INCREASE YOUR SALES WITH NGN1,000 TODAY!

Advertise on doacWeb

WhatsApp: 09031633831

To reach more people from NGN1,000 now!

INCREASE YOUR SALES WITH NGN1,000 TODAY!

Advertise on doacWeb

WhatsApp: 09031633831

To reach more people from NGN1,000 now!

INCREASE YOUR SALES WITH NGN1,000 TODAY!

Advertise on doacWeb

WhatsApp: 09031633831

To reach more people from NGN1,000 now!

BREAKING!!! Labour Party releases original results of the Feb 25 presidential election as they head to court 

Abia APC 8% LP 79% NNPP 2% PDP 11%

Adamawa APC 8% LP 35% NNPP 5% PDP 52%

Akwa Ibom State APC 3% LP 58% NNPP 1% PDP 38%

Anambra State APC 3% LP 85% NNPP 0% PDP 12%

Bauchi State APC 14% LP 26% NNPP 28% PDP 32%

Bayelsa State APC 17% LP 62% NNPP 1% PDP 20%

Benue State APC 7% LP 70% NNPP 1% PDP 22%

Borno State APC 40% LP 25% NNPP 13% PDP 22%

Cross River State APC 12% LP 72% NNPP 0% PDP 16%

Delta State APC15 % LP 50% NNPP 0% PDP 35%

Ebonyi State APC 8% LP 74% NNPP 4% PDP 14%

Edo State APC 8% LP 74% NNPP 4% PDP 14%

Ekiti State APC 50% LP 42% NNPP 1% PDP 7%

Enugu State APC 8% LP 74% NNPP 4% PDP 14%

Gombe State APC 30% LP 20% NNPP 15% PDP 35%

Imo State APC 10% LP 80% NNPP 2% PDP 8%

Jigawa State APC 18% LP 10% NNPP 42% PDP 30%

Kaduna State APC 31% LP 30% NNPP 20% PDP 19%

Kano State APC 23% LP 26% NNPP 34% PDP 17%

Katsina State APC 25% LP 26% NNPP 23% PDP 26%

Kebbi State APC 27% LP 26% NNPP 22% PDP 25%

Kogi State APC 33% LP 44% NNPP 1% PDP 22%

Kwara State APC 40% LP 35% NNPP 0% PDP 25%

Lagos State APC 38% LP 48% NNPP 0% PDP 14%

Nasarawa State APC 25% LP 62% NNPP 7% PDP 10%

Niger State APC 30% LP 20% NNPP 15% PDP 35%

Ogun State APC 42% LP 46% NNPP 0% PDP 12%

Ondo State APC 45% LP 31% NNPP 1% PDP 23%

Osun StateAPC 40% LP 35% NNPP 2% PDP 23%

Oyo State APC 48% LP 32% NNPP 0% PDP 20%

Plateau State APC 15% LP 66% NNPP 5% PDP 14%

Rivers State APC 21% LP 69% NNPP 0% PDP 10%

Sokoto State APC 22% LP 22% NNPP 25% PDP 31%

Taraba State APC 9% LP 69% NNPP 2% PDP 20%

Yobe State APC 30% LP 6% NNPP 29% PDP 35%

Zamfara State APC 30% LP 9% NNPP 21% PDP 42%

FCT APC 10% LP 70% NNPP 1% PDP 13%

What's Your Reaction?

like

dislike

love

funny

angry

sad

wow